<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for e-commerce blog</title>
	<atom:link href="http://ecommerceinsights.atg.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecommerceinsights.atg.com</link>
	<description>Advice, opinions and observations about the world of e-commerce</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:30:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on ATG Live Help customer American Express wins customer service award, unveils new study by ATG</title>
		<link>http://ecommerceinsights.atg.com/2010/07/13/atg-live-help-customer-american-express-wins-customer-service-award-unveils-new-study/comment-page-1/#comment-262</link>
		<dc:creator>ATG</dc:creator>
		<pubDate>Thu, 15 Jul 2010 20:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerceinsights.atg.com/?p=767#comment-262</guid>
		<description>As we thought, AMEX was having some problems with that particular page. We have redirected our link to to the Business Wire release, which contains the Global Customer Service Barometer findings. You can view it &lt;a href=&quot;http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100707005973&amp;newsLang=en&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. We hope this helps!</description>
		<content:encoded><![CDATA[<p>As we thought, AMEX was having some problems with that particular page. We have redirected our link to to the Business Wire release, which contains the Global Customer Service Barometer findings. You can view it <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100707005973&amp;newsLang=en" rel="nofollow">here</a>. We hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATG Live Help customer American Express wins customer service award, unveils new study by ATG</title>
		<link>http://ecommerceinsights.atg.com/2010/07/13/atg-live-help-customer-american-express-wins-customer-service-award-unveils-new-study/comment-page-1/#comment-261</link>
		<dc:creator>ATG</dc:creator>
		<pubDate>Thu, 15 Jul 2010 13:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerceinsights.atg.com/?p=767#comment-261</guid>
		<description>Hi Sally,
Thank you for your note! We just checked and you are absolutely correct. It seems like the page is down. We&#039;re reaching out to see what happened and will provide an update ASAP. Thanks for bringing this to our attention!</description>
		<content:encoded><![CDATA[<p>Hi Sally,<br />
Thank you for your note! We just checked and you are absolutely correct. It seems like the page is down. We&#8217;re reaching out to see what happened and will provide an update ASAP. Thanks for bringing this to our attention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATG Live Help customer American Express wins customer service award, unveils new study by Sally-Ann Huson</title>
		<link>http://ecommerceinsights.atg.com/2010/07/13/atg-live-help-customer-american-express-wins-customer-service-award-unveils-new-study/comment-page-1/#comment-260</link>
		<dc:creator>Sally-Ann Huson</dc:creator>
		<pubDate>Thu, 15 Jul 2010 13:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerceinsights.atg.com/?p=767#comment-260</guid>
		<description>Hi, I have looked at several websites to do with the survey The American Express Global Customer Service Barometer has conducted about Customer satisfaction in 12 countries and all those with links to the actual report like yours DO NOT WORK!
Can you point me in the right direction and/or provide a link that does work so I may see the actual report?
Even the Amex lonk on their facebook page doesn&#039;t work! Is it me?????</description>
		<content:encoded><![CDATA[<p>Hi, I have looked at several websites to do with the survey The American Express Global Customer Service Barometer has conducted about Customer satisfaction in 12 countries and all those with links to the actual report like yours DO NOT WORK!<br />
Can you point me in the right direction and/or provide a link that does work so I may see the actual report?<br />
Even the Amex lonk on their facebook page doesn&#8217;t work! Is it me?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Help: ATG Click to Call Snags CRM Excellence Award by Andrea Kaestner</title>
		<link>http://ecommerceinsights.atg.com/2010/04/05/live-help-atg-click-to-call-snags-crm-excellence-award/comment-page-1/#comment-249</link>
		<dc:creator>Andrea Kaestner</dc:creator>
		<pubDate>Tue, 06 Jul 2010 13:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerceinsights.atg.com/?p=682#comment-249</guid>
		<description>Very disappointed in the support, the live help chat, the people that answer the &quot;help&quot; lines, and the re-routing numbers every person is giving me when someone answers the phone.  It is 9:15am and the recordings from Boston are saying, &quot;you have reached us after hours&quot;...???  This has wasted 30 minutes of my time and imprtant messages from a team in another state.  So frustrating!</description>
		<content:encoded><![CDATA[<p>Very disappointed in the support, the live help chat, the people that answer the &#8220;help&#8221; lines, and the re-routing numbers every person is giving me when someone answers the phone.  It is 9:15am and the recordings from Boston are saying, &#8220;you have reached us after hours&#8221;&#8230;???  This has wasted 30 minutes of my time and imprtant messages from a team in another state.  So frustrating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Retailer: People, positive energy and iPads by Samer Forzley</title>
		<link>http://ecommerceinsights.atg.com/2010/06/10/internet-retailer-people-positive-energy-and-ipads/comment-page-1/#comment-221</link>
		<dc:creator>Samer Forzley</dc:creator>
		<pubDate>Fri, 11 Jun 2010 05:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerceinsights.atg.com/?p=745#comment-221</guid>
		<description>I agree with you on both counts. IRCE was happening this year, a lot of great people to chat with, and the sessions where great too. Helps to be in Chicago on a night they win the Stanley cup, gave it an extra kick.

IRCE = iPadalooza this year, must be at least 20 vendor giving them away. We gave away cash, fits best with what we do.

How did everyone else like the show?</description>
		<content:encoded><![CDATA[<p>I agree with you on both counts. IRCE was happening this year, a lot of great people to chat with, and the sessions where great too. Helps to be in Chicago on a night they win the Stanley cup, gave it an extra kick.</p>
<p>IRCE = iPadalooza this year, must be at least 20 vendor giving them away. We gave away cash, fits best with what we do.</p>
<p>How did everyone else like the show?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our survey results show exciting prospects for mobile commerce by gala</title>
		<link>http://ecommerceinsights.atg.com/2010/04/29/our-survey-results-show-exciting-prospects-for-mobile-commerce/comment-page-1/#comment-203</link>
		<dc:creator>gala</dc:creator>
		<pubDate>Thu, 20 May 2010 08:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerceinsights.atg.com/?p=705#comment-203</guid>
		<description>Your survey is very interesting. I can suggest that I know the efforts of the e-commerce company and its benefits using achievements of the mobile commerce market. </description>
		<content:encoded><![CDATA[<p>Your survey is very interesting. I can suggest that I know the efforts of the e-commerce company and its benefits using achievements of the mobile commerce market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of Publishing: A “solely digital focus”? by Joe G</title>
		<link>http://ecommerceinsights.atg.com/2010/05/11/the-future-of-publishing-a-%e2%80%9csolely-digital-focus%e2%80%9d/comment-page-1/#comment-197</link>
		<dc:creator>Joe G</dc:creator>
		<pubDate>Wed, 12 May 2010 23:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerceinsights.atg.com/?p=712#comment-197</guid>
		<description>I do see a place for weekly publications, and mostly for your recap reason.  The problem with newspapers is that they, for the most part, are a day behind.  I usually scan the NYT when I&#039;m buying my decaf americano, and note that I&#039;ve already read about most of these stories the day before on a social news website.  

The in-depth reporting still holds a lot of it&#039;s value, but it gets buried in the layers of pages that hold little value to me.  This mix of high/low value usefulness in newspapers is a turn-off, the same way the Atlantic Monthly reader would take to the addition of last month&#039;s baseball scores.  When I assess what it costs (both external costs + newspaper price), plus the fact that I can&#039;t quickly cross-check other sources makes a regular news subscription seem ridiculously expensive and tedious.  

Would I care if all the daily newspapers went out of business tomorrow?  No.  Would I miss their in-depth reporting?  Probably not, due to quality reporting I read from specialty periodicals.  

There is one other factor in play as well, and that is the slumber  of investigative journalism, both on the local and national level.  It&#039;s not totally dead, but this used to be the cornerstone of print media where the hard questions would be answered.  This is where The News earned their authority.  Newsroom budget cuts have hit this area hardest and now all you get is syndicated garbage.  But hey, if the readers really wanted it they&#039;d pay for it.</description>
		<content:encoded><![CDATA[<p>I do see a place for weekly publications, and mostly for your recap reason.  The problem with newspapers is that they, for the most part, are a day behind.  I usually scan the NYT when I&#8217;m buying my decaf americano, and note that I&#8217;ve already read about most of these stories the day before on a social news website.  </p>
<p>The in-depth reporting still holds a lot of it&#8217;s value, but it gets buried in the layers of pages that hold little value to me.  This mix of high/low value usefulness in newspapers is a turn-off, the same way the Atlantic Monthly reader would take to the addition of last month&#8217;s baseball scores.  When I assess what it costs (both external costs + newspaper price), plus the fact that I can&#8217;t quickly cross-check other sources makes a regular news subscription seem ridiculously expensive and tedious.  </p>
<p>Would I care if all the daily newspapers went out of business tomorrow?  No.  Would I miss their in-depth reporting?  Probably not, due to quality reporting I read from specialty periodicals.  </p>
<p>There is one other factor in play as well, and that is the slumber  of investigative journalism, both on the local and national level.  It&#8217;s not totally dead, but this used to be the cornerstone of print media where the hard questions would be answered.  This is where The News earned their authority.  Newsroom budget cuts have hit this area hardest and now all you get is syndicated garbage.  But hey, if the readers really wanted it they&#8217;d pay for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATG is one of Forbes’ “100 Most Trustworthy Companies” by bangladesh ecommerce</title>
		<link>http://ecommerceinsights.atg.com/2010/04/20/atg-is-one-of-forbes%e2%80%99-%e2%80%9c100-most-trustworthy-companies%e2%80%9d/comment-page-1/#comment-189</link>
		<dc:creator>bangladesh ecommerce</dc:creator>
		<pubDate>Wed, 28 Apr 2010 14:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerceinsights.atg.com/?p=693#comment-189</guid>
		<description>Accuracy and transparency are the two important elements to grow e-commerce or business.

Thanks for the article!
</description>
		<content:encoded><![CDATA[<p>Accuracy and transparency are the two important elements to grow e-commerce or business.</p>
<p>Thanks for the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How innovative mobile strategies will help drive Web sales this year by Sydney Bookkeeper</title>
		<link>http://ecommerceinsights.atg.com/2010/02/23/how-innovative-mobile-strategies-will-help-drive-web-sales-this-year/comment-page-1/#comment-156</link>
		<dc:creator>Sydney Bookkeeper</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerceinsights.atg.com/?p=606#comment-156</guid>
		<description>Great article. There is so much potential for apps. I think its going to become an important part of the digital marketing strategy.</description>
		<content:encoded><![CDATA[<p>Great article. There is so much potential for apps. I think its going to become an important part of the digital marketing strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad launch excites but presents online merchants with new hurdles by How innovative mobile strategies will help drive Web sales this year &#124; e-commerce blog</title>
		<link>http://ecommerceinsights.atg.com/2010/01/29/ipad-launch-online-merchants/comment-page-1/#comment-154</link>
		<dc:creator>How innovative mobile strategies will help drive Web sales this year &#124; e-commerce blog</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://ecommerceinsights.atg.com/?p=533#comment-154</guid>
		<description>[...] iPad launch excites but presents online merchants with new hurdles [...]</description>
		<content:encoded><![CDATA[<p>[...] iPad launch excites but presents online merchants with new hurdles [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
