<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>e-commerce blog</title>
	<link>http://ecommerceinsights.atg.com</link>
	<description>Advice, opinions and observations about the world of e-commerce</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:38:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Attract and Retain More Advertisers: Webinar with Trader Media on July 27</title>
		<description><![CDATA[You monitor conversion and retention rates on a daily basis, and like most, you’re looking for a way to optimize these key performance metrics to attract more advertisers. This is no easy task, but Trader Media, the company that charges the CycleTrader.com and BoatTrader.com websites, has discovered an innovative, effective solution for making this happen. [...]]]></description>
		<link>http://ecommerceinsights.atg.com/2010/07/22/attract-and-retain-more-advertisers-webinar-with-trader-media-on-july-27/</link>
			</item>
	<item>
		<title>ATG Live Help customer American Express wins customer service award, unveils new study</title>
		<description><![CDATA[There’s no doubt about it. American Express (AMEX) is an outstanding leader in customer service and customer relationship management (CRM). Just last month, the company, which is an ATG Live Help customer, was named a winner of the coveted 2010 Forrester Research Voice Of The Customer Awards. Harley Manning, vice president and research director of [...]]]></description>
		<link>http://ecommerceinsights.atg.com/2010/07/13/atg-live-help-customer-american-express-wins-customer-service-award-unveils-new-study/</link>
			</item>
	<item>
		<title>Consumers Using Mobile Devices to Make In-Store Purchase Decisions</title>
		<description><![CDATA[With the proliferation of smart phone usage, more and more consumers are using their mobile devices to browse product and pricing information to inform in-store purchase decisions – while they’re standing in the aisles.]]></description>
		<link>http://ecommerceinsights.atg.com/2010/07/01/consumers-using-mobile-devices-to-make-in-store-purchase-decisions/</link>
			</item>
	<item>
		<title>Nearly 75% of Online Retailers Have or Will Have a Mobile Strategy</title>
		<description><![CDATA[The new study released today by Forrester Research and Shop.org states that nearly three-quarters of online retailers either already have or are developing a mobile strategy.]]></description>
		<link>http://ecommerceinsights.atg.com/2010/06/29/nearly-75-of-online-retailers-have-or-will-have-a-mobile-strategy/</link>
			</item>
	<item>
		<title>“e-Commerce Re-platform: Build a Winning Game Plan” Webinar on June 16</title>
		<description><![CDATA[I just got back to the ATG offices after a busy trip in Chicago for the Internet Retailer Conference and Expo. If you weren’t able to make the annual event, then you certainly missed out! The show, which garnered more than 6,400 attendees, was jam-packed with informative sessions, and a flurry of announcements on everything [...]]]></description>
		<link>http://ecommerceinsights.atg.com/2010/06/14/%e2%80%9ce-commerce-re-platform-build-a-winning-game-plan%e2%80%9d-webinar-on-june-16/</link>
			</item>
	<item>
		<title>Internet Retailer: People, positive energy and iPads</title>
		<description><![CDATA[Observations from the Internet Retailer Conference and Expo. ]]></description>
		<link>http://ecommerceinsights.atg.com/2010/06/10/internet-retailer-people-positive-energy-and-ipads/</link>
			</item>
	<item>
		<title>“e-Commerce Meets Product Information Management” Webinar scheduled for June 3</title>
		<description><![CDATA[The following Q&#38;A was conducted with Greg Wong, CEO of Heiler Software, and Dave Magnoni, director of product marketing at ATG. The two experts will join Forrester’s Principal Analyst Brian Walker during a webinar called “e-Commerce Meets Product Information Management” on June 3 at 2 p.m. ET. To register for free, click here. Question: We [...]]]></description>
		<link>http://ecommerceinsights.atg.com/2010/06/01/%e2%80%9ce-commerce-meets-product-information-management%e2%80%9d-webinar-held-june-3/</link>
			</item>
	<item>
		<title>The 2010 Gartner E-Commerce Magic Quadrant</title>
		<description><![CDATA[We were happy to share the news last week that Gartner Inc. has positioned ATG in the Leaders Quadrant of Gartner’s Magic Quadrant for E-Commerce. Published by Gene Alvarez, vice president of Gartner Research, last Tuesday, the MQ is a focused analysis of vendors based on market share, revenues, number of clients, the type of products or [...]]]></description>
		<link>http://ecommerceinsights.atg.com/2010/05/24/the-2010-gartner-e-commerce-magic-quadrant/</link>
			</item>
	<item>
		<title>The future of Publishing: A “solely digital focus”?</title>
		<description><![CDATA[I believe that reporters – at least the good ones – loathe when they, or their situation, become the story.  And that is exactly what happened to Jon Meacham, editor of Newsweek, on a recent visit to The Daily Show (http://www.thedailyshow.com/watch/wed-may-5-2010/jon-meacham).  Meacham had been scheduled to discuss “Need to Know”, a new PBS program he was [...]]]></description>
		<link>http://ecommerceinsights.atg.com/2010/05/11/the-future-of-publishing-a-%e2%80%9csolely-digital-focus%e2%80%9d/</link>
			</item>
	<item>
		<title>Our survey results show exciting prospects for mobile commerce</title>
		<description><![CDATA[Our recent survey of more than 1,000 consumers offered up some compelling evidence of the mobile commerce market as a budding area of opportunity for online merchants. The new report, “Cross-Channel Commerce: The Consumer View.”, had two major findings related to mobile commerce:  27% of all consumers 18 and older use their mobile devices to [...]]]></description>
		<link>http://ecommerceinsights.atg.com/2010/04/29/our-survey-results-show-exciting-prospects-for-mobile-commerce/</link>
			</item>
</channel>
</rss>
